mPower NEO PPM Photo Ionization Detector 0.005-10,000ppm
The NEO BENZ Benzene Detector is one of the most advanced handheld VOC (Volatile Organic Compound) monitors available for Benzene detection. VOCs include a variety of chemicals such as benzene which can have short and long term adverse health effects. This detector features a novel designed PID and Ultraviolet (UV) lamp that reduces interferences due to humidity. Options include real time data monitoring with a built in wireless modem using mPower Suite application software.
Features of the NEO BENZ
- Smaller, lighter weight than comparable PIDs
- Most stable ppb level PID on the market
- Outstanding linearity over full measurement range
- Easy charging on laptop or other USB port
- USB Micro Charger, combination USB-m charging and communications cable
- Powerful battery with a run time of 24 hours
- Bluetooth Low Energy (BLE) connectivity standard
- SM Wireless communication at longer distances and with no subscription fees
- Large backlight graphic display
- Lamp glow indicator
- Rugged, stainless steel housing with rubber outer boot
Discounted pricing available when order multiple units, please call 888-539-3066!
Detector Specifications
Detector | PID sensor with standard 9.8 eV lamp |
Operating Hours | 24 hours continuous |
Battery | Rechargeable Lithium Ion battery pack |
Display | 4 lines, 28 x 43mm with LED backlight for enhanced display readability |
Calibration | Two/three point calibration |
Keypad | 4 operation keys |
Direct Readout | Real time reading of gas concentrations PID measurement of gas and correction factor Lamp on/off Man-Down alarm on/off Battery & pump status Datalogging on/0ff Wireless on/off Temperature & time |
Alarms | 90 dB buzzer at 30cn and flashing red LED On screen indication of alarm conditions High, Low, TWA, STEL alarms Over range alarm & battery low alarm Man-Down alarm with pre-alarm and real time remote wireless notification |
Datalogging | Standard 12 months at 1 minute intervals Storage interval adjustable from 1 to 3,600 seconds |
Communication & Charging | Charging, data download, instrument setup and firmware upgrades on PC or laptop via Micro USB Wireless data and alarm status transmission via built in RF modem |
Correction Factors | Integrated Correction Factor list of more than 200 compounds |
Wireless Range | 1,000 feet line of sight |
Low Flow Alarm | Auto shut off pump at low flow condition |
Sampling Pump | Built in pump with 3 settings from 300 to 430 cc/min, sample from up to 100′ |
Temperature | -4 to 113°F |
Humidity | 0 to 95% rH |
EMI/RFI | Compliant with EMC Directive 2004/108/EC Highly resistant to EMI/RFI |
IP Rating | IP66/67 |
Size | 10″ L x 3″ W x 2.5″ H |
Weight | 26 ounces with battery pack |
Approvals | Class I, Div 1, Group A, B, C, D, Class II, Div 1, Group E, F, G, Class III, Div 1 |
Attachment | Durable red rubber boot |
Warranty | 2 years including lamp sensor |
Sensor Specifications
Sensor | Model | Range | Resolution
|
VOCs | NEO BENZ | Benzene: 0.005 – 200 ppm 0.005 – 10,000 VOCs | 0.005 ppm |